Production \ Operational Results \ Perfomance Indicators
VSW Products (tonnes) |
||
| Product Type | 2008 г. | 2009 г. |
| Large-diameter pipes | 735 191 | 970 000 |
| Oil- and gas-supply pipes | 242 211 | 193 000 |
| Casing pipes | 264 399 | 201 111 |
| Water- and gas-supply pipes | 53 438 | 46 000 |
| Shaped pipes | 29 539 | 31 000 |
| Thin-walled pipes | 66 092 | 60 000 |
| Total, tonnes | 1 395 185 | 1 500 000 |
| APP Products (tonnes) | 788 604 | 4 333 000 |
ATZ Products (tonnes) |
||
| Product Type | 2008 г. | 2009 г. |
| Oil- and gas-supply pipes | 60 151 | 58 000 |
| Water- and gas-supply pipes | 8 527 | 13 000 |
| Shaped pipes | 51 330 | 51 000 |
| Thin-walled pipes | 17 753 | 26 000 |
| Total, tonnes | 137 761 | 149 000 |
E-mail